Details
An everyday women's cycling jersey that sets the standard in performance, comfort, and value.
The essential jersey for any ride
Rapha's Women's Core Jersey delivers a winning blend of performance, comfort, and value for the everyday cyclist with a close yet unrestrictive fit, breathable comfort, and Rapha's signature armband to complete a simple, refined look.
Product details
- Designed to deliver performance, comfort, and value for the everyday cyclist
- Made from a stretch fabric for a close yet unrestrictive fit
- Breathable comfort whether worn next to the skin or on top of a base layer
- Raglan sleeves and stretchy side panels provide stability in on-bike positions
- Strategically placed shoulder seams prevent fabric bunching under the arms
- Low-profile, laser-cut silicon gripper secures the hem
- Contrast ribbed trims at the collar and cuffs
- Recommended for use in mild to warm conditions
| INCHES | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Chest | 31 | 33 | 35 | 37 | 39 | 41 |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 |
| Hips | 34 | 36 | 38 | 40 | 42 | 44 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/White / X-Small | 5059526254805 | WOR05XXBLWXSM | |
| Black/White / Small | 5059526254812 | WOR05XXBLWSML | |
| Black/White / Medium | 5059526254829 | WOR05XXBLWMED | |
| Black/White / Large | 5059526254836 | WOR05XXBLWLRG | |
| Black/White / X-Large | 5059526254843 | WOR05XXBLWXLG | |
| Fudge/White / X-Small | 5059526428480 | WOR05XXFDWXSM | |
| Fudge/White / Small | 5059526428497 | WOR05XXFDWSML | JER37978831E |
| Fudge/White / Medium | 5059526428503 | WOR05XXFDWMED | JER38862580E |
| Fudge/White / Large | 5059526428510 | WOR05XXFDWLRG | JER37180802E |
| Fudge/White / X-Large | 5059526428527 | WOR05XXFDWXLG | JER38232862E |
| Visibility Pink/White / X-Small | 5059526241607 | WOR05XXHPWXSM | |
| Visibility Pink/White / Small | 5059526241614 | WOR05XXHPWSML | JER46956114E |
| Visibility Pink/White / X-Large | 5059526241645 | 5059526241645 | JER47252166E |
