Smith Optics Persist MIPS

Details
Fast-paced lunch ride or weekend 60-miler, the Smith Persist road helmet is down for whatever you've got in mind. Designed to feel like it's tailor-made for your head, you can fine tune the fit on the fly with an easy to use dial adjuster. When you're sweating it out on the climb, 21 fixed vents and our AirEvac™ ventilation system keep the air flowing, your head cool and your glasses from fogging. Energy absorbing zonal Koroyd™ complements MIPS™ Brain Protection System to reduce impact forces in the event of a crash and for the confidence to tuck every descent.
Protection
- Lightweight in-mold construction, Zonal Koroyd™ coverage for lightweight, energy-absorbing and ventilated impact protection
- MIPS™ Brain Protection System reduces rotational forces caused by angled impacts to the head
- CPSC and CE EN 1078 certified
Fit/Integration
- Adjustable dial fit system for a customized fit
- Designed for ultimate integration with Smith performance eyewear for maximum comfort, venting and storage convenience
- AirEvac™ ventilation system integrates with Smith eyewear for fog-free lenses
Features
- 21 fixed vents for consistent airflow
- Performance comfort lining
- Lightweight, low-bulk single layer webbing
- Weight (Size M, MIPS™): 11 oz / 300 g
Technology
- Koroyd
- MIPS
Size | Head Circumference |
---|---|
X-Small | 48-52cm |
Small | 51-55cm |
Medium | 55-59cm |
Large | 59-62cm |
X-Large | 61-65cm |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Cement / Small | 716736763484 | E007563L65155 | SMI30633177L |
Black/Cement / Medium | 716736763491 | E007563L65559 | SMI30696624D |
Black/Cement / Large | 716736763507 | E007563L65962 | SMI30671144G |
Black/Cement / X-Large | 716736763514 | E007563L66165 | SMI39391426E |
Matte Midnight Navy / Small | 716736924915 | E007561GI5155 | PER33584464L |
Matte Midnight Navy / Medium | 716736924922 | E007561GI5559 | PER34954552M |
Matte Midnight Navy / Large | 716736924939 | E007561GI5962 | PER33464889E |
Matte Midnight Navy / X-Large | |||
White/Cement / Small | 716736763521 | E007563LK5155 | SMI30514669L |
White/Cement / Medium | 716736763538 | E007563LK5559 | SMI30227252D |
White/Cement / Large | 716736763545 | E007563LK5962 | SMI48110453E |
White/Cement / X-Large | |||
Poppy/Terra / Small | 716736763453 | E007560XS5155 | SMI3792572L |
Poppy/Terra / Large | 716736763477 | E007560XS5962 | SMI37331585E |
Poppy/Terra / X-Large | |||
Matte Lunar Fog/Cosmos / Small | 197737079390 | E007562TI5155 | PER32715984M |
Matte Lunar Fog/Cosmos / Medium | 197737079406 | E007562TI5559 | PER3347067D |
Matte Lunar Fog/Cosmos / X-Large | |||
Matte Sagebrush / Small | 197737079420 | E007562US5155 | PER27314554M |
Matte Sagebrush / Medium | 197737079437 | E007562US5559 | PER28267839D |
Matte Sagebrush / X-Large |