Details
Every detail of the Emonda line, from frame design to each component choice on every model, serves the same audacious goal: to create the lightest line of production road bikes ever offered.
The entire Emonda line is unbelievably light, with sensational ride-tuned balance and handling that elevate Trek ride performance to a whole new level.
Key features
- Redefines what's possible for weight and ride performance
- 700 Series OCLV Carbon makes the ultimate light bike possible
- Perfectly balanced, ultra-responsive ride feel
- The world's lightest road line has the world's best warranty
Pedals sold separately
Specs
Frame | Ultralight 700 Series OCLV Carbon, ride-tuned performance tube optimization, E2 tapered head tube, direct mount brakes, internal cable routing, DuoTrap S compatible, Ride Tuned seatmast |
---|---|
Fork | Emonda full carbon, carbon E2 steerer, carbon dropouts, direct mount brakes |
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Rims/Wheels | Bontrager Paradigm Comp Tubeless Ready |
Tires | Bontrager R3 Hard-Case Lite, 120tpi, aramid bead, 700x25c |
Crankset | Shimano Ultegra |
Chainrings | 50/34 (compact) |
Bottom Bracket | BB90 |
Chain | Shimano Ultegra |
Front Derailleur | Shimano Ultegra, braze-on |
Rear Derailleur | Shimano Ultegra |
Cassette/Rear Cogs | Shimano Ultegra, 11-28, 11 speed |
Shifters | Shimano Ultegra, 11 speed |
Handlebars | Bontrager XXX, OCLV carbon, VR-C, 31.8mm |
Tape/Grips | Bontrager tape |
Stem | Bontrager Pro, 31.8mm, 7 degree, w/computer & light mounts |
Brakes | Bontrager Speed Stop Pro |
Saddle | Bontrager Montrose Elite, titanium rails |
Seat Post | Bontrager Ride Tuned carbon seatmast cap, 20mm offset |
* Subject to change without notice.
Videos
Trek Emonda SLR
Alberto Contador's Emonda
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Anthracite/Gloss Black / 50cm | 601479700974 | 553658 | EMO39956162K |
Matte Anthracite/Gloss Black / 52cm | 601479700981 | 553659 | EMO39607092K |
Matte Anthracite/Gloss Black / 54cm | 601479700998 | 553660 | EMO39780151K |
Matte Anthracite/Gloss Black / 56cm | 601479701001 | 553661 | EMO39594686K |
Matte Anthracite/Gloss Black / 60cm | 601479701025 | 553663 | EMO39809971K |
Matte Anthracite/Gloss Black / 62cm | 601479701032 | 553664 | EMO39168241K |
Matte Anthracite/Gloss Black / 58cm | 601479701018 | 553662 | EMO39768087K |
Radioactive Yellow/Trek Black / 47cm | 601479776429 | 560490 | EMO40469938K |
Radioactive Yellow/Trek Black / 50cm | 601479776436 | 560491 | EMO40615844K |
Radioactive Yellow/Trek Black / 52cm | 601479776443 | 560492 | EMO40346215K |
Radioactive Yellow/Trek Black / 54cm | 601479776450 | 560493 | EMO40672448K |
Radioactive Yellow/Trek Black / 56cm | 601479776467 | 560494 | EMO4064678K |
Reviews
Read 1 Reviews
Write a ReviewREVIEW SNAPSHOT®
by PowerReviewsPros
- Great Accerlation
- Good Ride Quality
Cons
- Frame Is Pretty Pricey
- Rear Der Is Sluggish
REVIEWS
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
- Great Accerlation
- Good Ride Quality
Cons
- Frame Is Pretty Pricey
- Rear Der Is Sluggish
Best Uses
Comments:
This bike really puts the power down. Doesn't seem to have any delay in filling a gap on a group ride or break away. I recommend upgrading the front and rear derailleurs to Dura-Ace 9000. Slam that stem and shred this bike all day!
Displaying reviews 1