Trek *DISPLAY* Project One Top Fuel 9.9 XX1 AXS
Details
*DISPLAY 2022 Trek Project One Top Fuel 9.9 XX1 AXS
In-store display bike of Trek Project One model. Bike is in excellent condition.*
*Trek bike shippable to Canadian provinces*
Top Fuel 9.9 XX1 AXS pulls out all the stops. This full suspension carbon mountain bike is built with the latest in fully wireless components like a SRAM XX1 Eagle AXS drivetrain and RockShox Reverb AXS dropper. It's also spec'd with high-end FOX suspension and lots of carbon—including the wheels, bars, and shift levers.
It's right for you if...
You want fun. All of it. But you're also serious about speed, and want a bike that's spec'd accordingly. You're looking for a quick down-country shredder that's fast on flats, soaks up rough terrain, and has the latest in fully wireless electronic components.
The tech you get
A full carbon frame, and hard charging do-it-all trail Fox 34 Factory fork; in a class of its own - smoother, lighter, more tunable, and more capable than ever before. Fox Float DPS Factory shock, and a fully wireless SRAM XX1 Eagle AXS drivetrain. Plus, wide carbon Bontrager Line Pro 30 wheels with a 108-tooth Rapid Drive hub for instant engagement, wireless RockShox Reverb AXS dropper, and SRAM Level Ultimate brakes with carbon levers.
The final word
The best of the best. You get all the fast down-country fun you can handle, with all of the latest and greatest in suspension and wireless drivetrain tech.
Why you'll love it
- The SRAM XX1 Eagle AXS drivetrain is smart, smooth, and completely wireless
- Wider Line Pro 30 wheels provide better tire support so you can run lower pressure and get more traction
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- The OCLV Carbon RSL integrated bar/stem is ultralight, ultra-comfortable, and it looks awesome
Frame size number | 15.5 | 15.5 | 17.5 | 17.5 | 18.5 | 18.5 | 19.5 | 19.5 | 21.5 | 21.5 |
---|---|---|---|---|---|---|---|---|---|---|
Frame size letter | Small | Small | Medium | Medium | Medium/ Large |
Medium/ Large |
Large | Large | X-Large | X-Large |
Geometry position | High | Low | High | Low | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube (cm) | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 70.4° | 70.0° | 70.4° | 70.0° | 70.4° | 70.0° | 70.4° | 70.0° | 70.4° | 70.0° |
Effective seat tube angle | 76.4° | 76.0° | 76.4° | 76.0° | 76.4° | 76.0° | 76.4° | 76.0° | 76.4° | 76.0° |
C — Head tube length (cm) | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 12.5 | 12.5 |
D — Head angle | 66.4° | 66.0° | 66.4° | 66.0° | 66.4° | 66.0° | 66.4° | 66.0° | 66.4° | 66.0° |
E — Effective top tube (cm) | 56.7 | 56.8 | 59.7 | 59.8 | 61.4 | 61.5 | 63 | 63.1 | 65.3 | 65.4 |
F — Bottom bracket height (cm) | 34.3 | 33.8 | 34.3 | 33.8 | 34.3 | 33.8 | 34.3 | 33.8 | 34.3 | 33.8 |
G — Bottom bracket drop (cm) | 3.1 | 3.6 | 3.1 | 3.6 | 3.1 | 3.6 | 3.1 | 3.6 | 3.1 | 3.6 |
H — Chainstay length (cm) | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 |
I — Offset (cm) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
J — Trail (cm) | 11.5 | 11.8 | 11.5 | 11.8 | 11.5 | 11.8 | 11.5 | 11.8 | 11.5 | 11.8 |
K — Wheelbase (cm) | 115 | 115.1 | 118 | 118.1 | 119.7 | 119.8 | 121.4 | 121.5 | 124 | 124.1 |
L — Standover (cm) | 71.9 | 71.5 | 74 | 73.5 | 74.5 | 74 | 75 | 74.5 | 76 | 75.5 |
M — Frame reach (cm) | 42.4 | 42 | 45.4 | 45 | 46.9 | 46.5 | 48.4 | 48 | 50.4 | 50 |
N — Frame stack (cm) | 59.2 | 59.5 | 59.2 | 59.5 | 59.7 | 60 | 60.1 | 60.5 | 61.5 | 61.8 |
M/L Size
Rider Height: 166 - 179 cm / 5'5" - 5'10"
Inseam: 77 - 84 cm / 30" - 33"
Specs are subject to change without notice
Specs
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | Fox 34 Factory EVOL, 29" - 130MM, Kashima Coat |
Rear Shock | Fox Float DPS Factory, Kashima Coat |
Wheels |
Front: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29 x 2.40" |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Crankset | SRAM XX1 Eagle, DUB, 30T alloy ring, 55mm chainline, 170mm length |
Chainrings | SRAM Eagle X-SYNC 2 30T |
Shifters | SRAM Eagle AXS, wireless, 12-speed |
Rear Derailleur | SRAM XX1 Eagle AXS |
Cassette/Freewheel | SRAM Eagle XG-1299, 10-52, 12 speed, Rainbow |
Chain | SRAM XX1 Eagle, 12 speed, Rainbow |
Brakes | SRAM G2 Ultimate hydraulic disc, carbon levers |
Rotors | SRAM CenterLine, 6-bolt, round-edge |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise |
Stem | Bontrager RSL Integrated handlebar/stem |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | RockShox Reverb AXS, wireless, 34.9mm, 440mm/0mm offset, 150mm travel |
Saddle | Bontrager Arvada Elite, austenite rails, 138mm width |
Pedals | Sold separately |
Accessories & Extras | SRAM eTap battery pack (with charger) |
RideWrap | RideWrap Covered Kit applied |
Weight | 12.59 kg / 27.75 lb |
* Subject to change without notice.